AFL
AFL ladder 2026
Updated every 12 hours.
| # | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Sydney Swans | 15 | 9 | 1 | 46 |
| 2 | Fremantle Football Club | 15 | 9 | 1 | 46 |
| 3 | Melbourne Football Club | 16 | 7 | 3 | 40 |
| 4 | Brisbane Lions | 15 | 7 | 3 | 38 |
| 5 | Geelong Football Club | 16 | 6 | 4 | 36 |
| 6 | Hawthorn Football Club | 15 | 6 | 3 | 36 |
| 7 | Western Bulldogs | 16 | 6 | 4 | 36 |
| 8 | Gold Coast Football Club | 15 | 6 | 4 | 34 |
| 9 | St Kilda Football Club | 16 | 5 | 5 | 32 |
| 10 | North Melbourne Football Club | 15 | 5 | 5 | 30 |
| 11 | Adelaide Football Club | 15 | 5 | 5 | 30 |
| 12 | Collingwood Football Club | 15 | 4 | 5 | 28 |
| 13 | Port Adelaide Football Club | 15 | 4 | 6 | 26 |
| 14 | Greater Western Sydney Giants | 15 | 4 | 6 | 26 |
| 15 | Carlton Football Club | 15 | 2 | 8 | 18 |
| 16 | West Coast Eagles | 15 | 2 | 8 | 18 |
| 17 | Essendon Football Club | 15 | 1 | 9 | 14 |
| 18 | Richmond Football Club | 15 | 1 | 9 | 14 |
© 2026 SwiftKick · a Gallantree company
Tipping for the group chat.